Trackservice
stepping to the a.m. >> musik@radiofabrik.at
19. January 2026, 08:01 - Dauer: 0:58
| Zeit | Künstler | Titel | Album |
| 08:00 | Austrofred | 2012 | Florenz |
| 08:04 | Nina Hagen | 16 tons | UNITY |
| 08:07 | Franz Ferdinand | Cats | The Human Fear |
| 08:10 | MAS_2024_Somersby-Oh Brother.MP3 | ||
| 08:14 | The Offspring | Truth In Fiction | Supercharged |
| 08:16 | Alligator Ladies | Eeee wow! | s/t |
| 08:20 | Alrighty Aphrodite | Loud But Silently | I Don’t Know If I’ve Come Of Age, But I’m Certainly Older Now |
| 08:24 | ankuendigung_3.mp3 | ||
| 08:24 | Temple Thief | Not Tonight | Not Tonight |
| 08:27 | Bobby Rush | I'm The One | I'm The One |
| 08:31 | The Golden Dregs | Linoleum | Linoleum |
| 08:35 | Musik aus Salzburg: Spycats | Kaiser Permanente | Nuff Said |
| 08:39 | Lucy Kruger & The Lost Boys | Lucy Kruger & The Lost Boys - Burning Building | Heaving |
| 08:42 | Readymade FC | The Light At The End Of The Tunnel feat. Queen Kaltoum | The Light At The End Of The Tunnel |
| 08:44 | CLAUD | A Good Thing | Supermodels |
| 08:47 | ankuendigung_4.mp3 | ||
| 08:48 | Fink | Eismann | |
| 08:51 | Logan Halstead | Good Ol' Boys With Bad Names | Coal River |
| 08:53 | Pixies | Nomatterday | Doggerel |
| 08:57 | Bonobo | Nightlite (Feat. Bajka) | Days To Come |
